| Total no. of hours: 69 |
|---|
Curricular Structure (Master of Business Administration
Semester I
| SN | Course Code | Course Title | CREDIT HOUR |
|---|---|---|---|
| 1 | CO 511 | Marketing for Managers | 3 |
| 2 | FA 512 | Communication for Managers | 3 |
| 3 | CO 513 | Accounting For Managers - I | 3 |
| 4 | FA 514 | Legal Framework of Business | 2 |
| 5 | FA 515 | Decision Sciences | 3 |
| 6 |
EL 515/ EL 517 |
Elective-1 | 2 |
| Total Credits Hrs. | 16 | ||
Semester II
| SN | Course Code | Course Title | CREDIT HOUR |
|---|---|---|---|
| 1 | CO 521 | Accounting for Managers -II | 3 |
| 2 | Co 522 | Human Resource Management & Organizational Behavior | 3 |
| 3 | FA 523 | Economics for Managers | 3 |
| 4 | CO 524 | Financial Management | 3 |
| 5 | CO 525 | Operations Management | 3 |
| 6 | SE 526 | Seminar I | 2 |
| 7 |
EL 527/ EL 528 |
Elective-2 | 2 |
| Total Credits Hrs. | 19 | ||
Semester III
| SN | Course Code | Course Title | CREDIT HOUR |
|---|---|---|---|
| 1 | CO 531 | Entrepreneurship and Social Enterprises | 2 |
| 2 | CO 532 | Research Methodology and Thesis Proposal | 3 |
| 3 | CO 533 | Information Technology Management | 3 |
| 4 |
EL 535/ EL 536 |
Elective-3 | 2 |
| 5 | SE 534 | Seminar II | 2 |
| 6 | Specialization I | 2 | |
| 7 | Specialization II | 2 | |
| Total Credits Hrs. | 16 | ||
Semester IV
| SN | Course Code | Course Title | CREDIT HOUR |
|---|---|---|---|
| 1 | CA 541 | International Business | 3 |
| 2 | CA 542 | Strategic Management | 3 |
| 3 | SE 544 | Seminar III | 2 |
| 4 | Specialization III | 2 | |
| 5 | Specialization IV | 2 | |
| 6 | TH 545 | Thesis | 6 |
| Total Credits Hrs. | 18 | ||